Geo VLC
| LOW | BANDWITH | |||
|---|---|---|---|---|
| Description | LiFi Tag transmitter, generating a unique identifier and data broadcast @ 4.8kb/s, with plastic cover | LiFi Tag transmitter, ID can be decoded both by camera and audio jack receiver, with plastic cover | High voltage LiFi Tag transmitter, ID can be decoded both by camera and audio jack receiver, with plastic cover | |
| Category | ||||
| LiFi Tag Transmitter | ||||
| Transmission Rate | ||||
| Static Tag | ||||
| Low data rate, 4,8 kb/s | ||||
| Size | ||||
| Output Led Voltage (V) | ||||
| Maximum Input Current (A) | ||||
| Reception Modes | ||||
| Audio Jack | ||||
| Mobile Phone Camera | ||||
| Life time (h) | ||||
| Unit Price* | ||||
| Product specification | 
BROADBAND LiFi
READY TO USE
SOLUTION
		It includes :
- LED light with integrated technology VLC
- Dongle USB LiFi/infrared for PC ou MAC

Full Duplex
20 Mb/s
Multi-users
LABORATORY
SOLUTION
		It includes :
- LED LIGHT LiFi internet
- Dongle USB LiFi/infrared for PC ou MAC

Full Duplex
20 Mb/s
Multi-users
PERSONALIZED
SOLUTION
		It includes :
- Turn your own light to LiFi Internet
- Dongle USB LiFi/infrared for PC ou MAC

Full Duplex
20 Mb/s
Multi-users
Ours prices are for information only and are not contractual. Don’t hesitate to contact us for more information.
